Terex
TSR-50 Skid Steer Loader
| Brief Specifications | |
|---|---|
| Loader Arms | Radial |
| Horsepower | 50 hp (37.3 kW) |
| Arm Lifting Force | 115 in (2921 mm) |
| Operating Capacity | 1500 lbs (680 kg) |
TSR-60 Skid Steer Loader
| Brief Specifications | |
|---|---|
| Loader Arms | Radial |
| Horsepower | 60 hp (44.7 kW) |
| Arm Lifting Force | 3000 lbs (1360 kg) |
| Height to Bucket Pin | 115 in (2921 mm) |
| Operating Capacity | 1500 lbs (680 kg) |
TSR-80 Skid Steer Loader
| Brief Specifications | |
|---|---|
| Loader Arms | Radial |
| Horsepower | 83 hp (62 kW) |
| Arm Lifting Force | 7000 lbs (3175 kg) |
| Height to Bucket Pin | 125 in (3175 mm) |
| Operating Capacity | 2320 lbs (1052 kg) |
TSV-80 Skid Steer Loader
| Brief Specifications | |
|---|---|
| Loader Arms | Vertical |
| Horsepower | 83 hp (62 kw) |
| Arm Lifting Force | 5871 lbs (2663 kg) |
| Height to Bucket Pin | 129 in (3277 mm) |
| Operating Capacity | 3000 lbs (1361 kg) |
TSV-70 Skid Steer Loader
| Brief Specifications | |
|---|---|
| Loader Arms | Vertical |
| Horsepower | 74 hp (55 kw) |
| Arm Lifting Force | 5871 lbs (2663 kg) |
| Height to Bucket Pin | 129 in (3277 mm) |
| Operating Capacity | 2653 lbs (1203 kg) |
TSV-60 Skid Steer Loader
| Brief Specifications | |
|---|---|
| Loader Arms | Vertical |
| Horsepower | 60 hp (44.7 kw) |
| Arm Lifting Force | 4000 lbs (1814 kg) |
| Height to Bucket Pin | 118 in (2997 mm) |
| Operating Capacity | 2000 lbs (907 kg) |
TSV-50 Skid Steer Loader
| Brief Specifications | |
|---|---|
| Loader Arms | Vertical |
| Horsepower | 83 hp (62 kW) |
| Arm Lifting Force | 4000 lbs (1814 kg) |
| Height to Bucket Pin | 118 in (2997 mm) |
| Operating Capacity | 2000 lbs (907 kg) |
TSR-70 Skid Steer Loader
| Brief Specifications | |
|---|---|
| Loader Arms | Radial |
| Horsepower | 74 hp (55 kW) |
| Arm Lifting Force | 7000 lbs (3175 kg) |
| Height to Bucket Pin | 125 in (3175 mm) |
| Operating Capacity | 2000 lbs (907 kg) |
PT-100G Posi-Track Loader
| Brief Specifications | |
|---|---|
| Operating Weight | 11,462 lb (5,199 kg) |
| Tipping Load | 8,000 lb (3,629 kg) |
| Ground Pressure | 4.5 psi (31 kPa) |
| Gross Engine Power | 99.9 hp (74.5 kW) |
PT-100G Forestry Posi-Track Loader
| Brief Specifications | |
|---|---|
| Operating Weight | 11,682 lb (5,299 kg) |
| Tipping Load | 8,000 lb (3,629 kg) |
| Ground Pressure | 4.5 psi (31 kPa) |
| Gross Engine Power | 99.9 hp (74.5 kW) |
PT-100 Posi-Track Loader
| Brief Specifications | |
|---|---|
| Operating Weight | 10,150 lb (4604 kg) |
| Tipping Load | 7,600 lb (3447 kg) |
| Ground Pressure | 3.5 psi (24 kPa) |
| Gross Engine Power | 99.9 hp (74.5 kW) |
PT-100 Forestry Posi-Track Loader
| Brief Specifications | |
|---|---|
| Operating Weight | 10,150 lb (4604 kg) |
| Tipping Load | 7,600 lb (3447 kg) |
| Ground Pressure | 3.5 psi (24 kPa) |
| Gross Engine Power | 99.9 hp (74.5 kW) |
PT-80 Posi-Track Loader Series 3
| Brief Specifications | |
|---|---|
| Operating Weight | 8,972 lb (4070 kg) |
| Tipping Load | 6,200 lb (2812 kg) |
| Ground Pressure | 3.5 psi (24.1 kPa) |
| Gross Engine Power | 80.5 hp (60 kW) |
PT-70 Posi-Track Loader
| Brief Specifications | |
|---|---|
| Operating Weight | 7,890 lb (3579 kg) |
| Tipping Load | 5,500 lb (2495 kg) |
| Ground Pressure | 3.7 psi (25.5 kPa) |
| Gross Engine Power | 71 hp (53 kW) |
PT-60 Posi-Track Loader Series 3
| Brief Specifications | |
|---|---|
| Operating Weight | 6,350 lb (2880 kg) |
| Tipping Load | 3,800 lb (1724 kg) |
| Ground Pressure | 3.6 psi (24.7 kPa) |
| Gross Engine Power | 60 hp (44.7 kW) |
PT-50 Posi-Track Loader Series 3
| Brief Specifications | |
|---|---|
| Operating Weight | 6,200 lb (2812 kg) |
| Tipping Load | 3,800 lb (1724 kg) |
| Ground Pressure | 3.5 psi (24.1 kPa) |
| Gross Engine Power | 50 hp (37.3 kW) |
PT-30 Posi-Track Loader Series 3
| Brief Specifications | |
|---|---|
| Operating Weight | 3,600 lb (1633 kg) |
| Tipping Load | 1,900 lb (862 kg) |
| Ground Pressure | 3.0 psi (20.7 kPa) |
| Gross Engine Power | 33.7 hp (25.1 kw) |














