PT-70 Posi-Track Loader
- Categorized in: Terex Posi-Track Loaders

The PT-70 is a high performance loader with premium features and exceptional value. It works productively in a wide range of applications using a patented Posi-Track™ undercarriage technology with suspension for maximum traction, flotation and operator comfort.
With a narrow machine width (66 inches/1676 mm) the PT-70 can easily maneuver and operate in confined or congested work sites. Its purpose-built chassis was designed to be a heavy duty machine with good balance and performance within a compact and durable package.
A spacious comfortable operator station with an adjustable contour seat allows the operator to work in comfort all day long.
- A high-performance loader with premium features and exceptional value.
- Very low ground pressure allows work on soft or sensitive surfaces with minimal damage or impact.
- Easy operation with pilot-operated joystick controls and comfortable easy access operator station.
- Standard auxiliary hydraulics and quick coupler attach easily to a wide range of industry-standard attachments.
| Operating Specifications (standard equipment) | |
|---|---|
| Operating weight | 7,890 lb. (3579 kg) |
| Shipping weight | 7,315 lb (3318 kg) |
| Ground pressure @ operating weight | 3.7 psi (25.5 kPa) |
| Tipping load | 5,500 lb (2495 kg) |
| Operating capacity, 50% tipping load | 2,750 lb (1247 kg) |
| Operating capacity, 35% tipping load | 1,925 lb (873 kg) |
| Travel speed, maximum | 0-7 mph (11.3 kph) |
| Engine | |
|---|---|
| Type | Diesel, 4-cylinder, turbocharged |
| Model | Perkins 804D-33T |
| Displacement | 202 in3 (3.3 L) |
| Gross power rating @ 2600 rpm | 71 hp (53 kW) |
| Torque, peak | 173 ft-lb (235 Nm) |
| Cooling system | - Engine-driven fan and coolant/anti-freeze-filled radiator |
| Engine block heater | Standard, AC plug-in type |
| Intake air cleaner | Dual stage |
| Emission controls | Meets all U.S. EPA Tier 2 standards |
| Undercarriage | |
|---|---|
| Track type | - General purpose track constructed of rubber compound with embedded copolymer cords and all-purpose treads. - Single row of track drive lugs molded in. |
| Track width | 15 in (381 mm) |
| Length of track on ground | 71 in (1803 mm) |
| Ground contact area | 2,130 in2 (1.65 m2) |
| Drive system | Two hydrostatic direct drive sprockets controlled by a single joystick. |
| Track drive sprocket | Elevated with low friction, replaceable sprocket rollers. |
| Undercarriage suspension | Two independent torsion axles per undercarriage. |
| Roller wheels | 14 high-density polyurethane and rubber wheels per track. Wheel bearings protected by metal-faced seals. |
| Roller wheel diameters | Front & rear wheels – 15 in (381 mm); mid wheels – 10 in (254 mm) |
| Auxiliary Hydraulic System | |
|---|---|
| Pump capacity, low flow Pump capacity, high flow |
Variable from 0-17.4 gpm (65.9 lpm) 30 gpm (113.6 lpm) |
| System pressure, max. | 3,000 psi (20 670 kPa) |
| Controls | Variable (low) via joystick button or continuous via console switch, High/Low mode selectable via dash-mounted switch. |
| Couplers | Push-to-connect quick couplers mounted on loader arms. Pressure relief valve mounted to coupler block. |
| Cooling system | High efficiency oil cooler beside engine radiator, not stacked |
| Service Refill Capacities | |
|---|---|
| Fuel tank | 18 US gal (68 L) |
| Hydraulic tank | 21 US gal (79 L) |
| Engine coolant/antifreeze | 3 US gal (12 L) |
| Engine oil, including filter | 9 quarts (8.52 L) |
| Electrical System | |
|---|---|
| Nominal charge | 12 V |
| Battery | 925 CCA |
| Charging system | 90 amp alternator |
| Outlets | 1-12 V port inside operator station |
| Wiring | Pre-wired for all factory-available accessories |
| Operator Station | |
|---|---|
| Seat | Adjustable contour vinyl seat with built-in operator presence switch, lap bar and 3-inch (76 mm) wide seat belt. |
| Loader control | Right-hand pilot hydraulic joystick controls loader lift/lower and tilt, plus variable control of aux. hydraulic. |
| Drive control | Left-hand pilot hydraulic joystick controls machine speed and direction. |
| Engine speed | Foot pedal |
| Indicators/gauges | - Engine oil pressure gauge - Hydraulic oil temperature gauge -Battery voltage gauge - Coolant temperature gauge - Tachometer, Fuel gauge, Hourmeter |
| ROPS | Meets SAE J1040 MAY94, ISO 3471:1994 |
| FOPS | Meets SAE J1043 SEPT87, ISO 3449:1992 |
| Illumination | 4 – Fixed forward-facing halogen lights 2 – Adjustable rear-facing halogen light 1 – Interior light |
| Convenience | 12 V power port |
| Operator station options | - Back-up alarm - Beacon, rotating - Bucket positioning, automatic - Cab enclosure with wiper - Cab enclosure with heater, insulation, wiper - Front door, slide-up (glass or polycarbonate) - Horn - Sound insulation - Suspension seat - Window, rear - Windows, side, sliding |

